GERMAN VOLUME TRAINING (GVT)
What kind of muscle mass gains can be expected with GVT?
GVT builds muscle fast: In males, gains of 5 pounds of muscle in three weeks is not uncommon.
GVT appropriate for women who want to lose body fat?
Often women find that for every pound of lean tissue they gain, they will lose an equal amount of fat weight. When you also consider that behind every feminine curve is a muscle, it’s a win-win deal.
BEGINNER/INTERMEDIATE PROGRAM: PHASE 2
After six of those five-day cycles, I recommend you do a three-week phase where the average set is six to eight reps, and do only four to six sets per body part over a five-day cycle, or you can do any other split that suits your recovery pattern. After this three-week block, you can return to the German Volume Training method by doing the following ten sets of six reps routine. In the exercises that are prescribed for 10 sets, use a load you’d normally be able to do 12 repetitions with. The goal in this phase is to do ten sets of six with that load.
Notes: Rest 90 seconds between each “A” exercise and each superset; rest 60 seconds between each “B” exercise and each superset.
Notes: Rest 90 seconds between each “A” exercise and each superset; rest 60 seconds between each “B” exercise and each superset.
Training split
Day 1: Chest & Back
Day 2: Legs & Abs
Day 3: Off
Day 4: Arms & Shoulders
Day 5: Legs & Abs
Day 6: Off
DAY 1 CHEST & BACK
A1 30º Incline DB Presses
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 5010 | 90 |
2 | 10 | 6 | 5010 | 90 |
3 | 10 | 6 | 5010 | 90 |
4 | 10 | 6 | 5010 | 90 |
A2 Wide Pull-ups Pronated Grip
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 5010 | 90 |
2 | 10 | 6 | 5010 | 90 |
3 | 10 | 6 | 5010 | 90 |
4 | 10 | 6 | 5010 | 90 |
B1 Flat DB Flyes Supinating Grip
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 4010 | 60 |
2 | 3 | 12-15 | 4010 | 60 |
3 | 3 | 12-15 | 4010 | 60 |
4 | 3 | 12-15 | 4010 | 60 |
B2 Bent Over Rows EZ Bar Supinated Grip
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 3010 | 60 |
2 | 3 | 12-15 | 3010 | 60 |
3 | 3 | 12-15 | 3010 | 60 |
4 | 3 | 12-15 | 3010 | 60 |
DAY 2 LEGS & ABS
A1 Bent Knee Deadlifts
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 50X0 | 90 |
2 | 10 | 6 | 50X0 | 90 |
3 | 10 | 6 | 50X0 | 90 |
4 | 10 | 6 | 50X0 | 90 |
A2 Leg Curl Feet Plantarflexed
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 50X0 | 90 |
2 | 10 | 6 | 50X0 | 90 |
3 | 10 | 6 | 50X0 | 90 |
4 | 10 | 6 | 50X0 | 90 |
B1 Hip Thrust Machine
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 3020 | 60 |
2 | 3 | 12-15 | 3020 | 60 |
3 | 3 | 12-15 | 3020 | 60 |
4 | 3 | 12-15 | 3020 | 60 |
B2 Standing Calf Raise Wide Feet Neutral
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 3010 | 60 |
2 | 3 | 12-15 | 3010 | 60 |
3 | 3 | 12-15 | 3010 | 60 |
4 | 3 | 12-15 | 3010 | 60 |
DAY 3 ARMS & SHOULDERS
A1 BB Bench Press Close Grip
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 3020 | 90 |
2 | 10 | 6 | 3020 | 90 |
3 | 10 | 6 | 3020 | 90 |
4 | 10 | 6 | 3020 | 90 |
A2 Incline DB Curl Supinating Grip
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 3020 | 90 |
2 | 10 | 6 | 3020 | 90 |
3 | 10 | 6 | 3020 | 90 |
4 | 10 | 6 | 3020 | 90 |
B1 Seated DB Lateral Raise
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 2020 | 60 |
2 | 3 | 10-12 | 2020 | 60 |
3 | 3 | 10-12 | 2020 | 60 |
4 | 3 | 10-12 | 2020 | 60 |
B2 Preacher Curl EZ Bar Reverse Grip
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 3020 | 60 |
2 | 3 | 10-12 | 3020 | 60 |
3 | 3 | 10-12 | 3020 | 60 |
4 | 3 | 10-12 | 3020 | 60 |
DAY 4 LEGS & ABS
A1 BB Front Squat Heels Elevated
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 40X0 | 90 |
2 | 10 | 6 | 40X0 | 90 |
3 | 10 | 6 | 40X0 | 90 |
4 | 10 | 6 | 40X0 | 90 |
A2 Leg Curl Feet Inward
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 6 | 40X0 | 90 |
2 | 10 | 6 | 40X0 | 90 |
3 | 10 | 6 | 40X0 | 90 |
4 | 10 | 6 | 40X0 | 90 |
B1 Glute-Ham Raise
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 3030 | 60 |
2 | 3 | 12-15 | 3030 | 60 |
3 | 3 | 12-15 | 3030 | 60 |
4 | 3 | 12-15 | 3030 | 60 |
B2 Seated Calf Raise
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 3030 | 60 |
2 | 3 | 10-12 | 3030 | 60 |
3 | 3 | 10-12 | 3030 | 60 |
4 | 3 | 10-12 | 3030 | 60 |