GERMAN VOLUME TRAINING (GVT)
What kind of muscle mass gains can be expected with GVT?
GVT builds muscle fast: In males, gains of 5 pounds of muscle in three weeks are not uncommon.
GVT appropriate for women who want to lose body fat?
Often women find that for every pound of lean tissue they gain, they will lose an equal amount of fat weight. When you also consider that behind every feminine curve is a muscle, it’s a win-win deal.
PHASE 1: BEGINNER/INTERMEDIATE PROGRAM
This is a routine based on a five-day cycle. Once you’ve used this method for six workouts per body part, it’s time to move on to a more intensive program for a three-week period.
Notes: Rest 90 seconds between each “A” exercise and each superset; rest 60 seconds between each “B” exercise and each superset. Incidentally, I only recommend three sets of ten in this program for the “B” exercises. The “B” exercises constitute supplementary work, and doing ten sets of them would result in overtraining.
(*Take a weightlifting belt and buckle it. Attach it to the low pulley of a cable crossover machine. Lie down on your back in front of the machine, and hook your feet in the belt. Then pull your knees towards your chest.)
(*While seated on the edge of a bench with your torso bent over, raise the dumbbells out to the side, making sure the top two knuckles – the ones closest to your thumb – are in line with your ears at the top of the movement.)
Notes: Rest 90 seconds between each “A” exercise and each superset; rest 60 seconds between each “B” exercise and each superset. “X” in the tempo means to move as fast as possible, keeping the weight under control.
Training split
Day 1: Chest & Back
Day 2: Legs & Abs
Day 3: Off
Day 4: Arms & Shoulders
Day 5: Legs & Abs
Day 6: Off
DAY 1 CHEST & BACK
A1 Decline DB Presses Supinated Grip
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 4020 | 90 |
2 | 10 | 10 | 4020 | 90 |
3 | 10 | 10 | 4020 | 90 |
4 | 10 | 10 | 4020 | 90 |
A2 Chin-ups Supinated Grip
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 4020 | 90 |
2 | 10 | 10 | 4020 | 90 |
3 | 10 | 10 | 4020 | 90 |
4 | 10 | 10 | 4020 | 90 |
B1 30° Incline DB Flyes Pronated Grip
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 2020 | 60 |
2 | 3 | 10-12 | 2020 | 60 |
3 | 3 | 10-12 | 2020 | 60 |
4 | 3 | 10-12 | 2020 | 60 |
B2 One Arm DB Row Bench Supported Neutral Grip
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 2020 | 60 |
2 | 3 | 10-12 | 2020 | 60 |
3 | 3 | 10-12 | 2020 | 60 |
4 | 3 | 10-12 | 2020 | 60 |
DAY 2 LEGS & ABS
A1 BB Back Squats Heels Elevated
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 4020 | 90 |
2 | 10 | 10 | 4020 | 90 |
3 | 10 | 10 | 4020 | 90 |
4 | 10 | 10 | 4020 | 90 |
A2 Lying Leg Curls Feet Outward
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 8 | 4020 | 90 |
2 | 10 | 8 | 4020 | 90 |
3 | 10 | 8 | 4020 | 90 |
4 | 10 | 8 | 4020 | 90 |
B1 Low Cable Pull-ins
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10 | 2020 | 60 |
2 | 3 | 10 | 2020 | 60 |
3 | 3 | 10 | 2020 | 60 |
4 | 3 | 10 | 2020 | 60 |
B2 Seated Calf Raise Toes Inward
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 2020 | 60 |
2 | 3 | 10-12 | 2020 | 60 |
3 | 3 | 10-12 | 2020 | 60 |
4 | 3 | 10-12 | 2020 | 60 |
DAY 3 ARMS & SHOULDERS
A1 Parallel V Bar Dips
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 3020 | 90 |
2 | 10 | 10 | 3020 | 90 |
3 | 10 | 10 | 3020 | 90 |
4 | 10 | 10 | 3020 | 90 |
A2 Seated DB Hammer Curls
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 3020 | 90 |
2 | 10 | 10 | 3020 | 90 |
3 | 10 | 10 | 3020 | 90 |
4 | 10 | 10 | 3020 | 90 |
B1 Bent Over Lateral Raise
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 8-10 | 2020 | 60 |
2 | 3 | 8-10 | 2020 | 60 |
3 | 3 | 8-10 | 2020 | 60 |
4 | 3 | 8-10 | 2020 | 60 |
B2 Wrist Roller
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 2020 | 60 |
2 | 3 | 10-12 | 2020 | 60 |
3 | 3 | 10-12 | 2020 | 60 |
4 | 3 | 10-12 | 2020 | 60 |
DAY 4 LEGS & ABS
A1 Romanian Deadlift With Chains
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 50×0 | 90 |
2 | 10 | 10 | 50×0 | 90 |
3 | 10 | 10 | 50×0 | 90 |
4 | 10 | 10 | 50×0 | 90 |
A2 Cable Pull-through
Week | Sets | Reps | Tempo | Rest |
1 | 10 | 10 | 50×0 | 90 |
2 | 10 | 10 | 50×0 | 90 |
3 | 10 | 10 | 50×0 | 90 |
4 | 10 | 10 | 50×0 | 90 |
B1 Dumbbell Step Up
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 12-15 | 50×0 | 90 |
2 | 3 | 12-15 | 50×0 | 90 |
3 | 3 | 12-15 | 50×0 | 90 |
4 | 3 | 12-15 | 50×0 | 90 |
B2 Standing Calf Raises Toes Outward
Week | Sets | Reps | Tempo | Rest |
1 | 3 | 10-12 | 3030 | 60 |
2 | 3 | 10-12 | 3030 | 60 |
3 | 3 | 10-12 | 3030 | 60 |
4 | 3 | 10-12 | 3030 | 60 |